Performance (kw)
104
DOWNLOAD
- 35 t (38 US-tons) maximum lifting capacity
- 30,1 m (98.75 ft) full power mechanically synchronized boom
- Three mode steering
| Technical Details | Metric | Imperial |
|---|---|---|
| Capacity class: | 35 t | 38 US-tons |
| Main boom length: | 30,1 m | 98.75 ft |
| Maximum tip height (with extension): | 40,8 m | 133.85 ft |
| Maximum boom length | 38,1 m | 125 ft |
| Maximum counterweight: | 5 t | 5.5 t |
| Overall length: | 10,87 m | 35.66 ft |
| Carrier length: | 6,34 m | 20.8 ft |
| Turning radius over cabin / all axle steered: | 7,06 m | 23.18 ft |
| Carrier engine: | 104 kW | 139 hp |
| Maximum travel speed | 30 km/h | 18.7 mph |
| Drive chain: | 4x4x4 | 4x4x4 |
| Tires | 14.00 R 24 | 14.00 R 24 |
| Maximum gradeability: | 98,3% | 98,3% |
